- Access included in our Premium and Club memberships
- Pay-as-you-go available
View pool timetable
17 – 23 August 2026
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
|---|---|---|---|---|---|---|---|---|
| 6:30am | LUU Swim Club 6:30–8:30am | General Swim 6:30–8:30am | ||||||
| 7:00am | ||||||||
| 7:30am | ||||||||
| 8:00am | ||||||||
| 8:30am | General Swim 8:30am–12:45pm | |||||||
| 9:00am | ||||||||
| 9:30am | ||||||||
| 10:00am | ||||||||
| 10:30am | ||||||||
| 11:00am | ||||||||
| 11:30am | ||||||||
| 12:00pm | ||||||||
| 12:45pm | Swim Fit 12:45–1:45pm | General Swim 12:45–1:45pm | ||||||
| 1:15pm | ||||||||
| 1:45pm | Closed 1:45pm | |||||||
| 2:00pm | British Triathlon 2–3:30pm | Lane Swim Only 2–3:30pm | ||||||
| 2:30pm | ||||||||
| 3:00pm | ||||||||
| 3:30pm | General Swim 3:30–4pm | |||||||
| 4:00pm | Staff Training 4–5pm | General Swim 4–5pm | ||||||
| 4:30pm | ||||||||
| 5:00pm | Closed 5pm | |||||||
| 5:15pm | Aqua 5:15–6pm | Deep end widths only 5:15–6pm | ||||||
| 5:30pm | ||||||||
| 6:00pm | Open 6:30pm | |||||||
| 6:30pm | LUU Swim Club 6:30–8:30pm | General Swim 6:30-8:30pm | ||||||
| 7:00pm | ||||||||
| 7:30pm | ||||||||
| 8:00pm | ||||||||
| 8:30pm | General Swim 8:30–10:30pm | |||||||
| 9:00pm | ||||||||
| 9:30pm | ||||||||
| 10:00pm | ||||||||
| 10:30pm | Facility closes at 10:30pm | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
|---|---|---|---|---|---|---|---|---|
| 6:30am | British Triathlon 6:30–9:30am | Lane Swim Only 6:30–9:30am | ||||||
| 7:00am | ||||||||
| 7:30am | ||||||||
| 8:00am | ||||||||
| 8:30am | ||||||||
| 9:00am | ||||||||
| 9:30am | General Swim 9:30–10am | |||||||
| 10:00am | Closed 10am | |||||||
| 10:15am | Women Only 10:15–11:45am | |||||||
| 10:45am | ||||||||
| 11:15am | ||||||||
| 11:45am | Open 12pm | |||||||
| 12:00pm | General Swim 12–2:30pm | |||||||
| 12:30pm | ||||||||
| 1:00pm | ||||||||
| 1:30pm | ||||||||
| 2:00pm | ||||||||
| 2:30pm | 1 to 1 | General Swim 2:30–5:30pm | ||||||
| 3:00pm | ||||||||
| 3:30pm | ||||||||
| 4:00pm | ||||||||
| 4:30pm | ||||||||
| 5:00pm | ||||||||
| 5:30pm | General Swim 5:30–10:30pm | |||||||
| 6:00pm | ||||||||
| 6:30pm | ||||||||
| 7:00pm | ||||||||
| 7:30pm | ||||||||
| 8:00pm | ||||||||
| 8:30pm | ||||||||
| 9:00pm | ||||||||
| 9:30pm | ||||||||
| 10:00pm | ||||||||
| 10:30pm | Facility closes at 10:30pm | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
|---|---|---|---|---|---|---|---|---|
| 6:30am | General Swim 6:30-9:30am | |||||||
| 7:00am | ||||||||
| 7:30am | ||||||||
| 8:00am | ||||||||
| 8:30am | ||||||||
| 9:00am | ||||||||
| 9:30am | Gryphon Camp 9:30–11:30am | General Swim 9:30–11:30am | ||||||
| 10:00am | ||||||||
| 10:30am | ||||||||
| 11:00am | ||||||||
| 11:30am | General Swim 11:30am-12pm | |||||||
| 12:00pm | Maintenance 12–2pm | |||||||
| 12:30pm | ||||||||
| 1:00pm | ||||||||
| 1:30pm | ||||||||
| 2:00pm | Gryphon Camp 2–4pm | General Swim 2–4pm | ||||||
| 2:30pm | ||||||||
| 3:00pm | ||||||||
| 3:30pm | ||||||||
| 4:00pm | General Swim 4-4:30pm | |||||||
| 4:30pm | British Triathlon 4:30–6pm | |||||||
| 5:00pm | ||||||||
| 5:30pm | ||||||||
| 6:00pm | LUU Swim Club 6–8pm | General Swim 6–8pm | ||||||
| 6:30pm | ||||||||
| 7:00pm | ||||||||
| 7:30pm | ||||||||
| 8:00pm | Closed 8pm | |||||||
| 8:15pm | Morley Water Polo 8:15–10:30pm | |||||||
| 9:00pm | ||||||||
| 9:30pm | ||||||||
| 10:00pm | ||||||||
| 10:30pm | Facility closes at 10:30pm | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
|---|---|---|---|---|---|---|---|---|
| 6:30am | British Triathlon 6:30–9:30am | General Swim 6:30–9:30am | ||||||
| 7:00am | ||||||||
| 7:30am | ||||||||
| 8:00am | ||||||||
| 8:30am | ||||||||
| 9:00am | ||||||||
| 9:30am | Gryphon Camp 9:30–11:30am | General Swim 9:30–11:30am | ||||||
| 10:00am | ||||||||
| 10:30am | ||||||||
| 11:00am | ||||||||
| 11:30am | General Swim 11:30am–12pm | |||||||
| 12:00pm | Swim Fit 12–1pm | General Swim 12–1pm | ||||||
| 12:30pm | ||||||||
| 1:00pm | General Swim 1–2pm | |||||||
| 1:30pm | ||||||||
| 2:00pm | Gryphon Camp 2–4pm | General Swim 2–4pm | ||||||
| 2:30pm | ||||||||
| 3:00pm | ||||||||
| 3:30pm | ||||||||
| 4:00pm | General Swim 4–5pm | |||||||
| 4:30pm | ||||||||
| 5:00pm | Junior Swim Club 5–6:30pm | General Swim 5–6:30pm | ||||||
| 5:30pm | ||||||||
| 6:00pm | ||||||||
| 6:30pm | LUU Swim Club 6:30–8:45pm | General Swim 6:30–8:45pm | ||||||
| 7:00pm | ||||||||
| 7:30pm | ||||||||
| 8:00pm | ||||||||
| 8:45pm | General Swim 8:45–10:30pm | |||||||
| 9:00pm | ||||||||
| 9:30pm | ||||||||
| 10:00pm | ||||||||
| 10:30pm | Facility closes at 10:30pm | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
|---|---|---|---|---|---|---|---|---|
| 6:30am | LUU Swim Club 6:30–8:30am | Lane Swim Only – Pool depth 2.00m 6:30–8:30am | ||||||
| 7:00am | ||||||||
| 7:30am | ||||||||
| 8:00am | ||||||||
| 8:30am | 1 to 1 | General Swim 8:30–9:30am | ||||||
| 9:00am | ||||||||
| 9:30am | General Swim 9:30–11:30am | |||||||
| 10:00am | ||||||||
| 10:30am | ||||||||
| 11:00am | ||||||||
| 11:30am | Aqua 11:30am–12:15pm | General Swim 11:30am–1:45pm | ||||||
| 12:15pm | Adult Lessons 12:15–1:45pm | |||||||
| 12:45pm | ||||||||
| 1:15pm | ||||||||
| 1:45pm | Closed 1:45pm | |||||||
| 2:00pm | British Triathlon 2–3:30pm | Lane Swim Only 2–3:30pm | ||||||
| 2:30pm | ||||||||
| 3:00pm | ||||||||
| 3:30pm | General Swim 3:30–5pm | |||||||
| 4:00pm | ||||||||
| 4:30pm | ||||||||
| 5:00pm | Adult Lessons 5–7pm | General Swim 5–7pm | ||||||
| 5:30pm | ||||||||
| 6:00pm | ||||||||
| 6:30pm | ||||||||
| 7:00pm | LUU Swim Club 7–9pm | General Swim 7–9pm | ||||||
| 7:30pm | ||||||||
| 8:00pm | ||||||||
| 8:30pm | ||||||||
| 9:00pm | Closed 9pm | |||||||
| 9:15pm | Women Only – Pool depth 0.9m 9:15–10:15pm | |||||||
| 9:45pm | ||||||||
| 10:15pm | Facility closes at 10:15pm | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
|---|---|---|---|---|---|---|---|---|
| 7:15am | Facility opens at 07:30am on weekends | |||||||
| 7:30am | General Swim 7:30–8:30am | |||||||
| 8:00am | ||||||||
| 8:30am | Swimming Lessons 8:30am–2:30pm | |||||||
| 9:00am | ||||||||
| 9:30am | ||||||||
| 10:00am | ||||||||
| 10:30am | ||||||||
| 11:00am | ||||||||
| 11:30am | ||||||||
| 12:00pm | ||||||||
| 12:30pm | ||||||||
| 1:00pm | ||||||||
| 1:30pm | ||||||||
| 2:00pm | ||||||||
| 2:30pm | General Swim 2:30–6:30pm | |||||||
| 3:00pm | ||||||||
| 3:30pm | ||||||||
| 4:00pm | ||||||||
| 4:30pm | ||||||||
| 5:00pm | ||||||||
| 5:30pm | ||||||||
| 6:00pm | ||||||||
| 6:30pm | LUU Swim Club 6:30–8:30pm | Lane Swim Only 6:30–8:30pm | ||||||
| 7:00pm | ||||||||
| 7:30pm | ||||||||
| 8:00pm | ||||||||
| 8:30pm | General Swim 8:30–9pm | |||||||
| 9:00pm | Facility closes at 9pm | |||||||
| Time | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
|---|---|---|---|---|---|---|---|---|
| 7:15am | Facility opens at 07:30am on weekends | |||||||
| 7:30am | General Swim 7:30–8:30am | |||||||
| 8:00am | ||||||||
| 8:30am | Swimming Lessons 8:30am–1pm | |||||||
| 9:00am | ||||||||
| 9:30am | ||||||||
| 10:00am | ||||||||
| 10:30am | ||||||||
| 11:00am | ||||||||
| 11:30am | ||||||||
| 12:00pm | ||||||||
| 12:30pm | ||||||||
| 1:00pm | 1 to 1 | General Swim 1–2:30pm | ||||||
| 1:30pm | ||||||||
| 2:00pm | ||||||||
| 2:30pm | General Swim 2:30–4pm | |||||||
| 3:00pm | ||||||||
| 3:30pm | ||||||||
| 4:00pm | Closed 4pm | |||||||
| 4:15pm | Leeds Sharks 4:15–5:15pm | |||||||
| 4:45pm | ||||||||
| 5:15pm | Open 5:30pm | |||||||
| 5:30pm | General Swim 5:30–8pm | |||||||
| 6:00pm | ||||||||
| 6:30pm | ||||||||
| 7:00pm | ||||||||
| 7:30pm | ||||||||
| 8:00pm | LBT 8–9pm | Lane Swim Only 8–9pm | ||||||
| 8:30pm | ||||||||
| 9:00pm | Facility closes at 9pm | |||||||
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 6:30–8:30am | LUU Swim Club | General Swim | ||||||
| 8:30am–12:45pm | General Swim | |||||||
| 12:45–1:45pm | Swim Fit | General Swim | ||||||
| 1:45pm | Closed | |||||||
| 2–3:30pm | British Triathlon | Lane Swim Only | ||||||
| 3:30–4pm | General Swim | |||||||
| 4–5pm | Staff Training | General Swim | ||||||
| 5pm | Closed | |||||||
| 5:15–6pm | Aqua | Deep end widths only | ||||||
| 6:30pm | Open | |||||||
| 6:30–8:30pm | LUU Swim Club | General Swim | ||||||
| 8:30–10:30pm | General Swim | |||||||
| 10:30pm | Facility closes | |||||||
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 6:30–9:30am | British Triathlon | Lane Swim Only | ||||||
| 9:30–10am | General Swim | |||||||
| 10am | Closed | |||||||
| 10:15–11:45am | Women Only | |||||||
| 12pm | Open | |||||||
| 12–2:30pm | General Swim | |||||||
| 2:30–5:30pm | 1 to 1 | General Swim | ||||||
| 5:30–10:30pm | General Swim | |||||||
| 10:30pm | Facility closes | |||||||
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 6:30–9:30am | General Swim | |||||||
| 9:30–11:30am | Gryphon Camp | General Swim | ||||||
| 11:30am-12pm | General Swim | |||||||
| 12–2pm | Maintenance | |||||||
| 2–4pm | Gryphon Camp | General Swim | ||||||
| 4-4:30pm | General Swim | |||||||
| 4:30–6pm | British Triathlon | |||||||
| 6–8pm | LUU Swim Club | General Swim | ||||||
| 8pm | Closed | |||||||
| 8:15–10:30pm | Morley Water Polo | |||||||
| 10:30pm | Facility closes | |||||||
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 6:30–9:30am | British Triathlon | General Swim | ||||||
| 9:30–11:30am | Gryphon Camp | General Swim | ||||||
| 11:30am–12pm | General Swim | |||||||
| 12–1pm | Swim Fit | General Swim | ||||||
| 1–2pm | General Swim | |||||||
| 2–4pm | Gryphon Camp | General Swim | ||||||
| 4–5pm | General Swim | |||||||
| 5–6:30pm | Junior Swim Club | General Swim | ||||||
| 6:30–8:45pm | LUU Swim Club | General Swim | ||||||
| 8:45–10:30pm | General Swim | |||||||
| 10:30pm | Facility closes | |||||||
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 6:30–8:30am | LUU Swim Club | Lane Swim Only Pool depth 2.00m | ||||||
| 8:30–9:30am | 1 to 1 | General Swim | ||||||
| 9:30–11:30am | General Swim | |||||||
| 11:30am–12:15pm | Aqua | General Swim | ||||||
| 12:15–1:45pm | Adult Lessons | |||||||
| 1:45pm | Closed | |||||||
| 2–3:30pm | British Triathlon | Lane Swim Only | ||||||
| 3:30–5pm | General Swim | |||||||
| 5–7pm | Adult Lessons | General Swim | ||||||
| 7–9pm | LUU Swim Club | General Swim | ||||||
| 9pm | Closed | |||||||
| 9:15–10:15pm | Women Only Pool depth 0.9m | |||||||
| 10:15pm | Facility closes | |||||||
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 7:30am | Facility opens at 07:30am on weekends | |||||||
| 7:30–8:30am | General Swim | |||||||
| 8:30am–2:30pm | Swimming Lessons | |||||||
| 2:30–6:30pm | General Swim | |||||||
| 6:30–8:30pm | LUU Swim Club | Lane Swim Only | ||||||
| 8:30–9pm | General Swim | |||||||
| 9pm | Facility closes | |||||||
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 7:30am | Facility opens at 7:30am on weekends | |||||||
| 7:30–8:30am | General Swim | |||||||
| 8:30am–1pm | Swimming Lessons | |||||||
| 1–2:30pm | 1 to 1 | General Swim | ||||||
| 2:30–4pm | General Swim | |||||||
| 4pm | Closed | |||||||
| 4:15–5:15pm | Leeds Sharks | |||||||
| 5:30pm | Open | |||||||
| 5:30–8pm | General Swim | |||||||
| 8–9pm | LBT | Lane Swim Only | ||||||
| 9pm | Facility closes | |||||||
LUU / Private Lessons
Swimming Lessons
Classes
Women Only
Lane Swimming Only **
Maintenance
Pool Closed
- Some sessions may be subject to alteration due to galas, matches, and courses. These will be communicated, where possible, two weeks in advance via our Updates page.
- During full pool closures the sauna and steam room will be unavailable.
- An Equality Impact Assessment has been carried out as part of the development for this programme and is available on request.
- During the advertised School Swim session, the separate male and female changing areas for the pool will be closed. The rest of the village changing area will be open for the general public.
- 15 minutes before the Women Only session all men must vacate the pool and changing room area.
- When specifying lane swimming only or a 2m depth, only competent swimmers are able to use the pool **.
For further information please contact The Edge reception on 0113 343 5095
Book an exercise class
We offer a range of exercise classes which take place in the pool, including Swimfit and Aqua.
Lessons and activities
Take a look at the swimming lessons and crash courses available at The Edge.
Frequently asked questions
How do swimmers gain access to The Edge facilities?
Swimmers gain access by using their personally allocated swipe card. This must be brought every lesson in order to gain access to the facility.
Do you have a sauna and steam room?
Yes, these are available whilst the pool is open for access.
How much is it to swim?
£7.75 for a non-member, £6.75 for students. This allows you access to the pool for 90 minutes.
What’s your swimming costume policy?
- No underwear is to be worn underneath the costume.
- Tight or close fitting Lycra over or under swimsuit.
- Must be appropriate (not too revealing).
- Lycra or Polyester only. Designed for swimming.
Can spectators sit on pool side?
Spectators are permitted to sit in the reception area of The Edge facility, unless an arrangement has been made prior to the lesson with Aquatic lead teacher.
Can I swim lanes during every session?
Yes, there are lanes available during both lane and general swim sessions.
Is there ladies-only swimming?
Yes, we offer Ladies on sessions on a Tuesday 10:15-11:45 & Friday 21:15-22:15
Can my child go swimming?
Yes, children can use our pool but must be with a parent/guardian in line with our child admission policy. Children under the age of 8 years old must be supervised on a 1:2 ratio (1 adult to 2 children)
Do you run swimming lessons at the Edge?
Yes, you can book online and view information sportsbookings.leeds.ac.uk/
How quickly will swimmers progress?
All swimmers progress at different speeds. If swimmers have access to swimming outside of lessons, we find progression occurs at an accelerated rate.
The most important factor is that everyone learns to swim and enjoys learning to swim.
Are refunds given if a swimmer is ill and cannot attend?
Lessons can be re-credited if proof of illness is produced e.g. Doctors Note. Lessons missed due to illness such as common cold, cannot be.
How can I help my child to improve?
What should I expect from each lesson?
Junior swimming lessons follow a 12-week scheme of work which is posted on HomePortal weekly.
Relevant criteria for that week’s scheme of work are assessed and updated with a date and time stamp. All assessment outcomes reflect what the teacher observes during the lesson on that specific day.
Can I speak to my child’s swimming instructor about their progress?
Unfortunately, our instructors are very busy before, during and after lessons. Please check on your child’s progress via HomePortal.
Do parents need to stay on site during the lesson?
Yes, parents or guardians must remain on site for the duration of the lesson.
Can I photograph my child during their lesson?
No, photography and filming aren’t allowed in or around the swimming pool or changing areas.
How long should my child stay in lessons?
Swimming is a vital life skill, just like reading or writing. It’s important for children to stay in lessons until they become confident and capable swimmers. Swim England recommends completing up to stage seven to build a strong foundation for lifelong enjoyment and safety in the water.
Not visited The Edge yet? Check out our facilities
The Edge has a state-of-the-art gym, pool, sauna, climbing wall, cycle circuit, sports halls and 130+ exercise classes.
Join from £26.50 a month
We offer a range of packages and payment options to suit any budget. Find out which one of our flexible memberships works for you.